<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RPPC</title>
	<atom:link href="http://rppc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://rppc.net</link>
	<description>Realizing Profitable Potential Through Change</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>QuickBooks Quick Tips &#8211; Invoice vs Sales Receipt</title>
		<link>http://rppc.net/quickbooks-quick-tips-invoice-vs-sales-receipt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickbooks-quick-tips-invoice-vs-sales-receipt</link>
		<comments>http://rppc.net/quickbooks-quick-tips-invoice-vs-sales-receipt/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:24:35 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[Quickbooks 2011]]></category>
		<category><![CDATA[QuickBooks assistance]]></category>
		<category><![CDATA[small business accounting]]></category>

		<guid isPermaLink="false">http://rppc.net/?p=1046</guid>
		<description><![CDATA[Q: What is the difference between an invoice and a sales receipt? A: Invoices show up as Income and Accounts Receivable until payment is later received. Invoicing and Receiving Payment are two steps. A sales receipt shows as a one &#8230; <a href="http://rppc.net/quickbooks-quick-tips-invoice-vs-sales-receipt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Q: What is the difference between an invoice and a sales receipt?</p>
<p>A: Invoices show up as Income and Accounts Receivable until payment is later received. Invoicing and Receiving Payment are two steps. A sales receipt shows as a one step process of recording the income and receipt of payment. </p>
]]></content:encoded>
			<wfw:commentRss>http://rppc.net/quickbooks-quick-tips-invoice-vs-sales-receipt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Quick Tips &#8211; How to Change the Posting Account</title>
		<link>http://rppc.net/quickbooks-quick-tips-how-to-change-the-posting-account/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickbooks-quick-tips-how-to-change-the-posting-account</link>
		<comments>http://rppc.net/quickbooks-quick-tips-how-to-change-the-posting-account/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:24:28 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[Quickbooks 2011]]></category>
		<category><![CDATA[QuickBooks assistance]]></category>
		<category><![CDATA[small business accounting]]></category>

		<guid isPermaLink="false">http://rppc.net/?p=1044</guid>
		<description><![CDATA[Q: I am trying to change the posting account and it is not allowing me to make the change; any suggestions? A: You should first ensure that the date of the transaction is not prior to your closing date (if &#8230; <a href="http://rppc.net/quickbooks-quick-tips-how-to-change-the-posting-account/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Q: I am trying to change the posting account and it is not allowing me to make the change; any suggestions? </p>
<p>A: You should first ensure that the date of the transaction is not prior to your closing date (if you have a closing date set). To check this you will need to go to Edit > Preferences > Accounting > Company Preferences. </p>
<p>Make certain that the user account you are logged in to has the permissions to allow you to make changes to transactions. (If you are not the system administrator you will need to check with that person)</p>
<p>If your QuickBooks is freezing then it may be a problem with the date file. In that case you will need to do a data file rebuild. </p>
<p>If these suggestions do not help with you problem please give me a call. Leave a comment and let us know how we are helping you. </p>
]]></content:encoded>
			<wfw:commentRss>http://rppc.net/quickbooks-quick-tips-how-to-change-the-posting-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work/Life Balance &#8211; Control Information Overload</title>
		<link>http://rppc.net/1029/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1029</link>
		<comments>http://rppc.net/1029/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://rppc.net/?p=1029</guid>
		<description><![CDATA[Did you see the article I posted on my social media yesterday, about information overload. Check out this article. Information Overload I think we can all benefit from &#8216;unplugging&#8217; and regrouping. Remember&#8230; work/life balance.]]></description>
			<content:encoded><![CDATA[<p>Did you see the article I posted on my social media yesterday, about information overload. Check out this article. <a href="http://smallbiztechnology.com/archive/2012/02/information-overload-why-small-businesses-are-getting-so-little-done-with-so-much.html/" title="Information Overload" target="_blank">Information Overload</a></p>
<p>I think we can all benefit from &#8216;unplugging&#8217; and regrouping. Remember&#8230; work/life balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://rppc.net/1029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Linked to Better Health</title>
		<link>http://rppc.net/small-business-linked-to-better-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-business-linked-to-better-health</link>
		<comments>http://rppc.net/small-business-linked-to-better-health/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:49:36 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://rppc.net/?p=1026</guid>
		<description><![CDATA[I just read a really interesting article about a study on the correlation between improved health in communities with small businesses. The article cited research demonstrating that the growth of small-businesses is believed to produce positive results in the health &#8230; <a href="http://rppc.net/small-business-linked-to-better-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just read a really interesting article about a study on the correlation between improved health in communities with small businesses. The article cited research demonstrating that the growth of small-businesses is believed to produce positive results in the health of the residents in the community. If you would like to read more on this study copy and paste the following link in to your browser to review the full article.</p>
<p><a title="Small business and better health article" href="http://baylorlariat.com/2012/02/08/small-businesses-yield-better-health-study-finds/" target="_blank">Correlation between small businesses and better health</a></p>
<p>Just one more reason to love small business!!</p>
]]></content:encoded>
			<wfw:commentRss>http://rppc.net/small-business-linked-to-better-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology is an Invaluable Tool for Your Small Business Arsenal</title>
		<link>http://rppc.net/technology-is-an-invaluable-tool-for-your-small-business-arsenal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technology-is-an-invaluable-tool-for-your-small-business-arsenal</link>
		<comments>http://rppc.net/technology-is-an-invaluable-tool-for-your-small-business-arsenal/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:46:35 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneur]]></category>

		<guid isPermaLink="false">http://rppc.net/?p=948</guid>
		<description><![CDATA[With the plethora of tools at our fingertips, now is the best time to be in business. Everyone is so concerned about the economy but we simply need to avail ourselves of the wonderful tools available on the internet. The &#8230; <a href="http://rppc.net/technology-is-an-invaluable-tool-for-your-small-business-arsenal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the plethora of tools at our fingertips, now is the best time to be in business. Everyone is so concerned about the economy but we simply need to avail ourselves of the wonderful tools available on the internet. </p>
<p>The desire to focus on what we do, rather than on billing, project management or those looming tax deadlines is what is at the heart of why every entrepreneur went into business. This has become increasingly easy with tools like remote access, virtual assistants, online accounting packages, and cloud computing. With the wealth of cost-effective online tools now, more than ever, the day-to-day tasks of running your business from your laptop or even a tablet computer is doable. </p>
<p>Make sure you are keeping up on the current technologies that can help you keep your business moving and growing. Keeping your business on track and profitable is a challenge, but it is getting easier and more efficient everyday. </p>
]]></content:encoded>
			<wfw:commentRss>http://rppc.net/technology-is-an-invaluable-tool-for-your-small-business-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Your Own Standards&#8230; for Business Success</title>
		<link>http://rppc.net/set-your-own-standards-for-business-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=set-your-own-standards-for-business-success</link>
		<comments>http://rppc.net/set-your-own-standards-for-business-success/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:00:46 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://rppc.net/?p=941</guid>
		<description><![CDATA[Letting your customers set your standards is a dangerous game, because the race to the bottom is pretty easy to win. Setting your own standards&#8211;and living up to them&#8211;is a better way to profit. Not to mention a better way &#8230; <a href="http://rppc.net/set-your-own-standards-for-business-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Letting your customers set your standards is a dangerous game, because the race to the bottom is pretty easy to win. Setting your own standards&#8211;and living up to them&#8211;is a better way to profit. Not to mention a better way to make your day worth all the effort you put into it.</p>
<p>Seth Godin, Seth Godin&#8217;s Blog, 07-28-06</p>
]]></content:encoded>
			<wfw:commentRss>http://rppc.net/set-your-own-standards-for-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Strategies &#8211; Low Cost Tool with BIG Payoff</title>
		<link>http://rppc.net/small-business-strategies-low-cost-tool-with-big-payoff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-business-strategies-low-cost-tool-with-big-payoff</link>
		<comments>http://rppc.net/small-business-strategies-low-cost-tool-with-big-payoff/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:10:47 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://rppc.net/?p=994</guid>
		<description><![CDATA[Social media is a hot topic that is getting hotter every day! Small businesses are catching on to the value of keeping up with Facebook, Twitter, LinkedIn, etc. Social media offers the possibility of inexpensive ways to reach and interact &#8230; <a href="http://rppc.net/small-business-strategies-low-cost-tool-with-big-payoff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Social media is a hot topic that is getting hotter every day! Small businesses are catching on to the value of keeping up with Facebook, Twitter, LinkedIn, etc. Social media offers the possibility of inexpensive ways to reach and interact with customers, but it seems like it takes up a lot of time with a very uncertain return on that investment. There are some tools that can make the process more efficient and painless. </p>
<p>Take some time to read up on it and keep up with advancements. We are seeing the emergence of more easy-to-use tools that will help you reach highly targeted customers. Just a couple of easy to use tools: HootSuite (a tool that helps you keep up with your social media postings) and Constant Contact (a great email marketing tool that also offers functionalities such as surveys). Let us know if you have some other tools that you are utilizing with success to have a cyber-presence. </p>
]]></content:encoded>
			<wfw:commentRss>http://rppc.net/small-business-strategies-low-cost-tool-with-big-payoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Quick Tips &#8211; POS Review of Layaway Transactions</title>
		<link>http://rppc.net/quickbooks-quick-tips-pos-review-of-layaway-transactions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickbooks-quick-tips-pos-review-of-layaway-transactions</link>
		<comments>http://rppc.net/quickbooks-quick-tips-pos-review-of-layaway-transactions/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:04:54 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[QuickBooks assistance]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business accounting]]></category>

		<guid isPermaLink="false">http://rppc.net/?p=933</guid>
		<description><![CDATA[Q &#8211; Is there a way to view the amount owed on a layaway, in my QuickBooks Point of Sale system? A &#8211; You can view the payment history by going to Point of Sale > Layaway List. You will &#8230; <a href="http://rppc.net/quickbooks-quick-tips-pos-review-of-layaway-transactions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Q &#8211; Is there a way to view the amount owed on a layaway, in my QuickBooks Point of Sale system?</p>
<p>A &#8211; You can view the payment history by going to Point of Sale > Layaway List. You will need to highlight the layaway that you are attempting to view the activity on. Then select I Want To… and then click Payment History. The Payment History box will show you the payments made, as well as the remaining balance. </p>
]]></content:encoded>
			<wfw:commentRss>http://rppc.net/quickbooks-quick-tips-pos-review-of-layaway-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Quick Tip &#8211; Processing Credit Cards in QuickBooks</title>
		<link>http://rppc.net/quickbooks-quick-tip-processing-credit-cards-in-quickbooks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickbooks-quick-tip-processing-credit-cards-in-quickbooks</link>
		<comments>http://rppc.net/quickbooks-quick-tip-processing-credit-cards-in-quickbooks/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:00:24 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[QuickBooks assistance]]></category>
		<category><![CDATA[small business accounting]]></category>

		<guid isPermaLink="false">http://rppc.net/?p=935</guid>
		<description><![CDATA[Q: Can I process credit cards with other 3rd party vendors within my QuickBooks Financial or Point of Sale besides Innovative Merchant Solutions? A: No, Innovative Merchant Solutions is the only credit card processing that interfaces seamless with either Financial &#8230; <a href="http://rppc.net/quickbooks-quick-tip-processing-credit-cards-in-quickbooks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Q: Can I process credit cards with other 3rd party vendors within my QuickBooks Financial or Point of Sale besides Innovative Merchant Solutions?</p>
<p>A: No, Innovative Merchant Solutions is the only credit card processing that interfaces seamless with either Financial or POS. If you want to use a different credit card processor, it will require you to do a separate transaction in QB and then on the credit card machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://rppc.net/quickbooks-quick-tip-processing-credit-cards-in-quickbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Working Your Business Plan or is it Time for a Fresh Start?</title>
		<link>http://rppc.net/are-you-working-your-business-plan-or-is-it-time-for-a-fresh-start/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-working-your-business-plan-or-is-it-time-for-a-fresh-start</link>
		<comments>http://rppc.net/are-you-working-your-business-plan-or-is-it-time-for-a-fresh-start/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:00:47 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://rppc.net/?p=938</guid>
		<description><![CDATA[Good design can&#8217;t fix broken business models. Jeffrey Veen, Designing the Friendly Skies, 06-21-06 Are you happy with your business model? Now is a great time to be looking at your model to ensure that it is working well for &#8230; <a href="http://rppc.net/are-you-working-your-business-plan-or-is-it-time-for-a-fresh-start/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good design can&#8217;t fix broken business models.<br />
Jeffrey Veen, Designing the Friendly Skies, 06-21-06</p>
<p>Are you happy with your business model? Now is a great time to be looking at your model to ensure that it is working well for you. With the beginning of the new year comes a great time to reflect and make changes to the things that are not working well in our business. If you feel the need to have a review or make some changes please keep me in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://rppc.net/are-you-working-your-business-plan-or-is-it-time-for-a-fresh-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: rppc.net @ 2012-02-22 19:17:47 -->
